Ball-by-ball live scores across every active tournament — IPL, WPL, PSL, international series, and domestic leagues. Updated every 10 seconds.
| Pos | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 12 | 9 | 3 | 0 | +1.24 | 18 |
| 2 | RCB | 12 | 8 | 4 | 0 | +0.82 | 16 |
| 3 | Gujarat Titans | 12 | 7 | 4 | 1 | +0.56 | 15 |
| 4 | Chennai Super Kings | 12 | 7 | 5 | 0 | +0.12 | 14 |
| 5 | Kolkata Knight Riders | 12 | 6 | 5 | 1 | +0.04 | 13 |
| 6 | Rajasthan Royals | 12 | 6 | 6 | 0 | -0.18 | 12 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | -0.34 | 10 |
| 8 | Sunrisers Hyderabad | 12 | 4 | 7 | 1 | -0.52 | 9 |
| 9 | Punjab Kings | 12 | 4 | 8 | 0 | -0.76 | 8 |
| 10 | Lucknow Super Giants | 12 | 3 | 8 | 1 | -0.98 | 7 |
Sample table — live updates reflected during active IPL season. Playoff cut-off line after position 4.
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | RCB Women | 8 | 6 | 2 | +1.42 | 12 |
| 2 | Delhi Capitals Women | 8 | 5 | 3 | +0.76 | 10 |
| 3 | Mumbai Indians Women | 8 | 5 | 3 | +0.38 | 10 |
| 4 | Gujarat Giants | 8 | 3 | 5 | -0.82 | 6 |
| 5 | UP Warriorz | 8 | 1 | 7 | -1.74 | 2 |
Join our free WhatsApp broadcast for ball-by-ball updates, wicket alerts, and score notifications for every major cricket match. No app downloads, no account setup — just add the number and start receiving updates.
Full live-score coverage plus a working betting ID — one chat, two minutes.
📱 Get ID + Live Score Feed