Real withdrawal records from our active user base. Amounts anonymised by partial hashing; payment method, timestamp and status are all verifiable. Updated weekly.
"Fast withdrawal" is the most over-claimed feature in the ID space. Every provider claims it — few prove it. We publish anonymised withdrawal data weekly so prospective users can verify our average time-to-credit and our success rate before committing. We also publish when withdrawals are delayed so nothing is hidden.
| Timestamp | User ID | Amount | Method | Time Taken | Status |
|---|---|---|---|---|---|
| 18 Apr • 15:42 | UXX-8291 | ₹24,500 | UPI (PhonePe) | 6m 12s | ✓ CREDITED |
| 18 Apr • 14:18 | UXX-7714 | ₹8,200 | UPI (Google Pay) | 4m 08s | ✓ CREDITED |
| 18 Apr • 12:51 | UXX-9033 | ₹72,000 | Bank (IMPS) | 11m 24s | ✓ CREDITED |
| 18 Apr • 11:37 | UXX-4418 | ₹3,500 | UPI (Paytm) | 3m 45s | ✓ CREDITED |
| 17 Apr • 23:14 | UXX-2165 | ₹1,25,000 | Bank (NEFT) | 18m 32s | ✓ CREDITED |
| 17 Apr • 21:08 | UXX-5584 | ₹15,800 | UPI (PhonePe) | 5m 56s | ✓ CREDITED |
| 17 Apr • 18:44 | UXX-3391 | ₹42,000 | Bank (IMPS) | 8m 22s | ✓ CREDITED |
| 17 Apr • 16:02 | UXX-6640 | ₹6,300 | UPI (Google Pay) | 4m 19s | ✓ CREDITED |
| 17 Apr • 14:25 | UXX-8805 | ₹38,500 | Bank (IMPS) | 9m 41s | ✓ CREDITED |
| 17 Apr • 13:11 | UXX-1192 | ₹2,400 | UPI (Paytm) | 3m 28s | ✓ CREDITED |
| 16 Apr • 22:47 | UXX-4906 | ₹58,000 | Bank (NEFT) | 14m 08s | ✓ CREDITED |
| 16 Apr • 20:33 | UXX-7723 | ₹11,500 | UPI (PhonePe) | 5m 17s | ✓ CREDITED |
| 16 Apr • 19:18 | UXX-2254 | ₹4,200 | UPI (Google Pay) | 3m 54s | ✓ CREDITED |
| 16 Apr • 17:02 | UXX-9981 | ₹27,800 | Bank (IMPS) | 7m 33s | ✓ CREDITED |
| 16 Apr • 15:48 | UXX-5117 | ₹8,900 | UPI (Paytm) | 4m 47s | ✓ CREDITED |
User IDs partially hashed for privacy. Payment method shows only processor, not account details.
| Method | Avg Time | Fastest | Slowest | Success % |
|---|---|---|---|---|
| UPI (Google Pay) | 4m 18s | 1m 48s | 11m | 99.4% |
| UPI (PhonePe) | 5m 02s | 2m 15s | 13m | 99.1% |
| UPI (Paytm) | 4m 44s | 2m 12s | 12m | 98.8% |
| Bank IMPS | 9m 28s | 4m 30s | 22m | 97.6% |
| Bank NEFT | 16m 10s | 8m | 38m | 97.2% |
Being honest about the ~2% of withdrawals that take longer:
Average 7m 40s. Direct to UPI or bank. 24×7 including weekends.
📱 Request Withdrawal